Mazagaon, Mumbai, Maharashtra
GST No. 27BXJPS6346G1ZZ
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Flange Types | Weld Neck Flange |
Size | 1-5 inch |
Material Standard | ASTM A105, ASTM A182, ASTM A351 |
Finishing | Bright, Black |
Material | Stainless Steel, Carbon Steel, Mild Steel, SA105 / SA 182 304/316 / SA266 Gr 2 |
Condition | New |
Product Type:- 1/8″ NB TO 48″NB.(PED CERTIFIED FLANGES)Size:- 1/8″ NB TO 48″NB.Pressure Class:- 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBSMaterial :-Stainless Steel Forged Flanges :ASTM A182 F202, A 240 F 304, 304L, 304H, 316, 316L, 316Ti, 316LN, 310S, 317L, 321, 410, 420, 440C, 202. F904LCarbon Steel Forged Flanges: A-350 LF2 LF3, A105 Duplex Steel Forged Flanges: ASTM / ASME SA 182 F 44 , F 45 , F51 , F 53 , F 55 , F 60 , F 61.Alloy Steel Forged Flanges: ASTM A182 F1, F5, F9, F11, F22, F91Special Alloy Forged Flanges: Duplex, Super Duplex, Nickel AlloysNickel Alloy Forged Flanges: Cupro Nickel (90/10, 70/30, 66/30/2/2), Hastelloy (C-4, C-22, C276, B-2), Nickel (200 / 201 / 205), Monel 400 & K500), Inconel (600, 601, 625 & 825), Incolloy (800, 800H), Alloy 20, Duplex Steel, SS 904L, Titanium (1 & 2) Etc.Flanges Forms Weld Neck Flanges – WNRF, Slip On Raise Face – SORF,Screwed (Threaded) Flanges, Long Weld Neck Flanges, Reducing.
Approx. Rs 80 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pipe Size | 1/2 INCH TO 40 INCH/ 15NB TO 1200NB |
Ouside Diameter of Flange | Standard:ANSI B16.5 / Standard:DIN / Standard:BS10 TABLE D/E |
Material | Carbon steel SA105 ASTM A105; Stainless steel SA182, ASTM A182, 304, 304L, F321, 316, 316L, SS317; S |
Flange Type | SLIP ON RAISE FACE ( SORF ) |
Usage/Application | INDUSTRIAL / OIL & GAS INDUSTRY |
Thickness | STANDARD |
Rated Pressure | Pressure:CLASS 150,300,600,900,1500,2500 / Pressure:PN6,PN10,PN16,PN25,PN40,PN64,PN100 |
Finish | Polished |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Pipe Size | 1/2" to 60" |
Ouside Diameter of Flange | As per client requirements |
Material | Carbon steel, Stainless Steel, Alloy Steel, IS2062 & SA 516 GR 60/70 |
Flange Type | SORF / SOFF |
Usage/Application | Oil & Gas Industries, Refineries, Aerospace, Water line, Boilers & etc. |
Thickness | Standard and non standard |
Rated Pressure | 150# to 1500# |
Finish | Polished |
Color | Standard |
Shape | ASME B16.5 |
Origin | India |
Grade | SA105, SA 516 GR60/70, SA 182, SA 240, SA 350 & ETC |
Coating | As per requirement |
Diameter Inch | 1/2" to 60" |
Drilling Diameter C | 4mm to 60mm |
Drilling Holes | As per requirement |
Installation After Sales Service Available | No |
Is It Iso Certified | Yes |
Lbs Range | 150# to 1500# |
Melting Point | NA |
Number Of Holes | As per requirement |
Product Customization | Yes As per clients requirements |
Reduction Of Area | Standard |
Sealing Face | Raised Face |
Type | SORF HUB, SOFF HUB, PLATE & ETC. |
Approx. Rs 300 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pipe Size | 1/2 INCH TO 40 INCH/ 1/2"NB TO 60"NB |
Ouside Diameter of Flange | ANSI B16.5 |
Material | Stainless Steel |
Flange Type | ANSI B16.5 |
Usage/Application | OIL-GAS-WATER-PRESSURE VESSEL-HEAT EXCHANGER |
Thickness | 10MM TO 150MM |
Rated Pressure | 150# TO 2500# |
Finish | Polished |
Color | BRIGHT |
Shape | ANSI B16.5 |
Packaging Type | WOODEN / CORRUGATED / OTHER |
Origin | INDIA |
Model Name/Number | CARBON STEEL FLANGES |
Grade | SA321 |
Coating | SURFACE FINISED |
Diameter Inch | ANSI B16.5 |
Drilling Diameter C | ANSI B16.5 |
Drilling Holes | AS PER STANDARD / DRAWING |
Installation After Sales Service Available | NA |
Is It Iso Certified | ISO 9001:2015 Certified Company |
Lbs Range | 150# TO 2500% |
Number Of Holes | AS PER STANDARD / CUSTOMIZED |
Product Customization | YES |
Brand | UE UNIQUE ENGINEERING |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pipe Size | 1/2 INCH TO 40 INCH/ 1/2"NB TO 60"NB |
Ouside Diameter of Flange | ANSI B16.5 |
Material | CARBON STEEL ALLOYS STEEL |
Flange Type | ANSI B16.5 |
Usage/Application | OIL-GAS-WATER-PRESSURE VESSEL-HEAT EXCHANGER |
Thickness | 10MM TO 150MM |
Rated Pressure | 150# TO 2500# |
Finish | Polished |
Color | BRIGHT |
Shape | ANSI B16.5 |
Packaging Type | WOODEN / CORRUGATED / OTHER |
Origin | INDIA |
Model Name/Number | CARBON STEEL FLANGES |
Grade | SA105 |
Coating | SURFACE FINISED |
Diameter Inch | ANSI B16.5 |
Drilling Diameter C | ANSI B16.5 |
Drilling Holes | AS PER STANDARD / DRAWING |
Installation After Sales Service Available | NA |
Is It Iso Certified | ISO 9001:2015 Certified Company |
Lbs Range | 150# TO 2500% |
Number Of Holes | AS PER STANDARD / CUSTOMIZED |
Product Customization | YES |
Brand | UE UNIQUE ENGINEERING |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pipe Size | 1/2 INCH TO 40 INCH/ 1/2"NB TO 60"NB |
Ouside Diameter of Flange | STANDARD AND NON STANDARD |
Material | SA105 SA182 EN10222-2/1.4301, EN10222-2/1.4307, EN10222-2/1.4401, EN10222-2/1.4404, EN10222-2/P245GH |
Flange Type | ANSI B16.5 |
Usage/Application | OIL-GAS-WATER-PRESSURE VESSEL-HEAT EXCHANGER |
Thickness | 10MM TO 150MM |
Rated Pressure | 150# TO 2500# |
Finish | Polished |
Color | BRIGHT |
Shape | ANSI B16.5 |
Packaging Type | WOODEN / CORRUGATED / OTHER |
Origin | INDIA |
Model Name/Number | CARBON STEEL FLANGES |
Grade | SA105 |
Coating | SURFACE FINISED |
Diameter Inch | ANSI B16.5 |
Drilling Diameter C | ANSI B16.5 |
Drilling Holes | AS PER STANDARD / DRAWING |
Installation After Sales Service Available | NA |
Is It Iso Certified | ISO 9001:2015 Certified Company |
Lbs Range | 150# TO 2500% |
Number Of Holes | AS PER STANDARD / CUSTOMIZED |
Product Customization | YES |
Brand | UE UNIQUE ENGINEERING |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pipe Size | 1/2 INCH TO 48 INCH |
Ouside Diameter of Flange | Standard:ANSI B16.5 |
Material | Carbon steel SA105 ASTM A105; Stainless steel SA182, ASTM A182, 304, 304L, F321, 316, 316L, SS317; S |
Flange Type | SORF HUB FLANGES |
Usage/Application | INDUSTRIAL / OIL & GAS INDUSTRY |
Thickness | Standard:ANSI B16.5 / Standard:DIN / Standard:EN1092-1:2002 / Standard:BS4504 /Standard:Non-standard |
Rated Pressure | Pressure:CLASS 150,300,600,900,1500,2500 / Pressure:PN6,PN10,PN16,PN25,PN40,PN64,PN100 |
Finish | Polished |
Origin | INDIA |
Model Name/Number | UE |
Grade | Carbon steel SA105 ASTM A105; Stainless steel SA182,ASTM A182,304,304L,F321,316,316L,SS317; S |
Diameter Inch | Size:1/2"-48" |
Is It Iso Certified | YES |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 80 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Pipe Size | 1/2 INCH TO 48 INCH |
Ouside Diameter of Flange | Standard:ANSI B16.5 / Standard:DIN / Standard:BS10 TABLE D/E |
Material | CARBON STEEL / STAINLESS STEEL / ALLOY STEEL / MS STEEL |
Flange Type | PLATE FLANGES / SOFF FLANGES |
Usage/Application | INDUSTRIAL / OIL & GAS INDUSTRY |
Thickness | Standard:ANSI B16.5 / Standard:DIN / Standard:EN1092-1:2002 / Standard:BS4504 /Standard:Non-standard |
Rated Pressure | Pressure:CLASS 150,300,600,900,1500,2500 / Pressure:PN6,PN10,PN16,PN25,PN40,PN64,PN100 |
Finish | Polished |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Unique Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited